Satihar(Bulletin of the Buddha Foundation)Sept. 2020
— 2020年9月4日We’ve been unable to update the website for a while now… We were able to publish our bulletin R…
Name of Organization | (Japanese) NPO Buddha Kikin (English) Buddha Foundation |
Address | 〒432-8021 3-22-52 Sanarudai, Naka-ku, Hamamasu City, Shizuoka, Japan |
Phone/Fax | ※Please contact us by e-mail or fax as much as possible. Phone&FAX: 053-415-8144 Mail:buddhafoundation1991@gmail.com |
President | Yohikazu Kato(Head of the Board) |
Secretariat | Kiyomi Yamada, Junko Toda |
Number of Employees | Japan Office:2 persons Nepal Office (HBF,BCML):4 persons |
Established | 2001, July |
NPO status approved | 2002, March NPO status、2004, March Certified NPO status |
Competent Authority | City of Hamamatsu |
Area of Activities | 1. Medical support 2. Educational support 3.Support for women's empowerment 4. Industrial development support |
(As of Oct. 31, 2020)
Honorary Director | Takaji Yamaguchi(Yamaguchi Heart International Clinic, Head Doctor) |
Chief Director | Yoshikazu Kato(Administrative Officer) |
Assistant Director | Takaji Yamaguchi(Yamaguchi Heart International Clinic, Head Doctor) |
Board Members | Kiyoshi Ishigaki (Ishigaki Ear, Nose and Throat Clinic, Head Doctor) Kazuya Suzuki (Suzukake Central Hospital, Former Head Docotor) Kieji Atsumi (Former Shizuoka Pref. Police Officer) Hideyuki Kito (Kito Pediatric, and Dermatology Clinic,Head Doctor) Etsukuni Mase(BANSHO architect, CEO) Yoshiaki Hikabe Katsuhiko Takeyama Toshihiko Kataoka |
Auditors | Yusuke Suzuki (Lawyer) Takayuki Fujiwara(Tax counselor) |
Number of Members | 18 |
(19th Period)
Total assets : 52,721,975
Total revenue : 3,143,144
Total spending : 9,726,474
Jan.2004 : Suruga Bank International Exchange Merit Award
Apr.2004 : Hamashin(Hamamatsu Shinkin Bank) Regional Development Foundation Grants
Mar.2006 : Hamashin(Hamamatsu Shinkin Bank) Regional Development Foundation Grants