Activity report and statement of activities for the 21st term are now available.
— 2022年10月27日The Activity Report and the Statement of Activities for the 21st fiscal year (August 1, 2021 to July 31, 2022)…
Name of Organization | (Japanese) NPO Buddha Kikin (English) Buddha Foundation |
Address | 〒432-8021 3-52-23(3F) Sanarudai, Naka-ku, Hamamasu City, Shizuoka, Japan |
Phone/Fax | ※Please contact us by e-mail or fax as much as possible. Phone&FAX: 053-415-8144 Mail:buddhafoundation1991@gmail.com |
President | Yohikazu Kato(Head of the Board) |
Secretariat | Kiyomi Yamada |
Number of Employees | Japan Office:1 persons Nepal Office (HBF,BCML):4 persons |
Established | 2001, July |
NPO status approved | 2002, March NPO status、2004, March Certified NPO status |
Competent Authority | City of Hamamatsu |
Area of Activities | 1. Medical support 2. Educational support 3.Support for women's empowerment 4. Industrial development support |
(As of Oct. 31, 2022)
Honorary Director | Takaji Yamaguchi(Yamaguchi Heart International Clinic, Former Head Doctor) |
Chief Director | Yoshikazu Kato(Administrative Officer) |
Assistant Director | Takaji Yamaguchi(Yamaguchi Heart International Clinic, Former Head Doctor) |
Board Members | Kiyoshi Ishigaki (Ishigaki Ear, Nose and Throat Clinic, Head Doctor) Kazuya Suzuki (Suzukake Central Hospital, Former Head Docotor) Kieji Atsumi (Former Shizuoka Pref. Police Officer) Hideyuki Kito (Kito Pediatric, and Dermatology Clinic,Former Head Doctor) Etsukuni Mase(BANSHO architect, CEO) Yoshiaki Hikabe |
Auditors | Yusuke Suzuki (Lawyer) Takayuki Fujiwara(Tax counselor) |
Number of Members | 14 |
(21st Period)Unit:Yen
Total assets :56,187,814
Total revenue : 7,185,157 (Including foreign exchange gain of 3,482,595)
Total spending : 4,387,380
Jan.2004 : Suruga Bank International Exchange Merit Award
Apr.2004 : Hamashin(Hamamatsu Shinkin Bank) Regional Development Foundation Grants
Mar.2006 : Hamashin(Hamamatsu Shinkin Bank) Regional Development Foundation Grants